PillarPlus is among the leading MEP consultants in Karnataka. We have designed around 300 plus domestics and international projects.
Karnataka is one of India’s fastest-growing cities. The boom of the Information and Communication Technology sector has resulted in rampant urbanization. This has led to an increasing need for planned architecture and building. With its prestigious history and towering modernness, it deserves the best possible services for architectural designs. This is where MEP consultants can help. MEP consultants work coherently with the clients to intricately design the layouts of MEP architecture.
MEP consultancy firms act as a bridge between architecture, technology as well as customer needs. Since everything is done in collaboration, there is little chance for any resource abuse or miscommunication during the different steps of construction.We, at PillarPlus, aim to reduce the time of drafting the designs by using AI technology. Our services such as HVAC( heat, ventilation, and air conditioning), electrical and Fire safety allows customers the security of well-being while keeping up with contemporary technology.




Trusted by Leading Architects and Builders















Our Top Projects
Top International Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
Affordable Housing, Ghana | Ghana | 6,50,000 |
Pashupati Hotel | Nepal | 50,000 |
Beach Resort | Panama | 50,000 |
Villa Project, Australia | Australia | 30,000 |
Private Villa Project, Dubai | Dubai | 20,952 |
Top Government Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
MLA Housing | Jaipur | 14,77,000 |
Gadisar Lake Redevelopment | Jaisalmer | 7,50,000 |
IAS Residency | Jaipur | 7,00,000 |
Indian Oil Corporate Limited | Kharagpur | 1,00,000 |
Rail Vikas Nigam Limited | Uttarakhand | 25,000 |
Top High Rise Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
MLA Housing | Jaipur | 14,77,000 |
IAS Residency | Jaipur | 7,00,000 |
Pari Residency | Jaipur | 5,50,000 |
Hanuman Nilayam Apartment | Jaipur | 60,000 |
Jharkhand Hotel | Jharkhand | 50,000 |
Top Industrial Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
Flatted Factory, Agra | Agra | 7,32,845 |
Mushroom Factory, Shahpura | Shahpura | 1,00,000 |
SVG Logistics (Reliance), Surat | Surat | 60,000 |
SVG Logistics (Reliance), Bagru | Bagru | 60,000 |
D-Mart Factory | Jaipur | 50,000 |
Our MEP Company has worked on several projects in Karnataka
- Hubli–Dharwad
- Mysore
- Gulbarga
- Mangalore
- Belgaum
- Davanagere
- Bellary
- Bijapur
- Bijapur
- Shimoga
- Tumkur
- Raichur
- Bidar
- Hospet
- Udupi
- Bangalore