Most Innovative MEP Consultants in Madhya Pradesh
PillarPlus is among the leading MEP consultants in Madhya Pradesh. We have designed MEP for more than 500+ domestics and international projects.
Our MEP consultants plan the plumbing, electrical, HVAC, fire-fighting and security services. Our MEP team & software assure lower construction costs, fast project completion & better site execution.
We have partnered with many clients in the education, healthcare, multi-family, and student housing, hospitality, retail, and commercial markets to help them with designs for their new construction, PHE designs, additions and renovations, and system replacement projects.
MEP Consultancy services in Madhya Pradesh majorly include the following services:
HVAC Services
We provide HVAC design layout for ventilation and air-conditioning in living spaces
Electrical Design Services
We provide electrical design engineering and building commissioning for facilities of any size
Plumbing Services
Plumbing systems are responsible for taking storm and sanitary wastewater away safely
Fire-Fighting Services
Properly designed and commissioned fire systems are critical in commercial
Trusted by Leading Architects and Builders
Our Top Projects
We're working with the best architects, developers, contractors and consultants across India and the world.
North India
Project Name | Location | Type | Size (sq. ft.) |
---|---|---|---|
Shiv Raj Residency, 4 Towers, G + 12 |
Dausa | Housing Society | 27,00,000 |
MLA Housing, 4 Towers, G + 14 | Jaipur | Township | 15,00,000 |
Gadisar Lake Development | Jaisalmer | Lake Development | 7,50,000 |
Flatted Factory | Agra | Factory | 7,32,845 |
Convention Centre, Sagar | Madhya Pradesh | Commercial | 4,00,000 |
Royale greens, Jalandhar | Jalandhar | Township | 4,00,000 |
Residential Project | Dehradun | Housing Society | 3,70,329 |
Deen Dayal Jan Awas Yojna Housing Project, Sohna | Gurgaon | Housing Society | 2,78,440 |
Apartment, Delhi | Delhi | Residencial | 2,04,079 |
Bijwasan Railway Station | Delhi | Infra | 1,18,894 |
South India
Project Name | Location | Type | Size (sq. ft.) |
---|---|---|---|
Sri City Project, Chennai, Tamil Nadu |
Chennai | Township | 10,00,000 |
EWS building at Sri City Complex | Chennai | Township | 7,62,700 |
Pelican Gardens at Jakkur | Bangalore | Township | 6,93,000 |
Casagrand Yelahanka Apartment |
Bangalore | Township | 3,60,311 |
Dormitory at Sri City Complex | Chennai | Township | 2,24,700 |
Office Building | Bangalore | Office | 1,00,000 |
K B Tower, Kozhikode | Kozhikode | Office | 1,30,000 |
Commercial + Residential Building |
Kerala | Multi Purpose | 10,500 |
Compact Affordable Housing, Chennai |
Chennai | Housing | 85,330 |
MAIA Estate, PSG | Chennai | Apartment | 60,000 |
East India
Project Name | Location | Type | Size (sq. ft.) |
---|---|---|---|
Beach Development - Recreational Project | Puri | Beach Development | 10,00,000 |
Maha Mrityunjay Temple Complex | Assam | Landscape | 4,79,160 |
Administrative Training Institute | Ranchi | Institutional | 3,65,076 |
Campus 5 Biotech & Hostel Project | Bhubaneswar | Institutional | 2,50,000 |
Rippon Street | Kolkata | High-rise Projects | 2,00,000 |
ITER Hostel Project | Bhubaneswar | Institutional | 2,00,000 |
Multi Story Parking | Jharkhand | Commercial | 1,00,000 |
Resort Project, 40 Villas | Imphal | Resort | 85,000 |
Multi-Purpose Building, Assam | Assam | Commercial | 60,000 |
Hotel Project, 30 Rooms | Jharkhand | Hotel | 40,000 |
West India
Project Name | Location | Type | Size (sq. ft.) |
---|---|---|---|
PMAY Housing, 5 Towers, G + 10 | Mumbai | Housing Society | 4,00,000 |
Vastupark, malad | Mumbai | High-rise Projects | 4,00,000 |
Villa at Adgaon | Adgaon | Villa | 2,00,000 |
Kutchi Sarvodaya Nagar | Mumbai | High-rise Projects | 3,50,000 |
Recycling Factory | Gujarat | Factory | 3,00,000 |
Isparava Housing, Mandrem |
Goa | Housing Society | 10,00,000 |
Gravita Factory, Mundra | Gujarat | Factory | 1,00,000 |
Hotel Embassy, 50 Rooms | Pune | Hotel | 1,00,000 |
Oshiwara Commercial | Mumbai | Office | 1,00,000 |
Saujanya Soc. Bhardawadi | Mumbai | Apartment tower/ building | 178000 |
Top Commercial
Project Name | Location | Type | Size (sq. ft.) |
---|---|---|---|
Miraj Stadium | Udaipur | Stadium | 8,00,000 |
Stadium | Nawalgarh | Stadium | 6,00,000 |
Empyreal Club | Jaipur | Multi-purpose/Mixed-use Building | 5,00,000 |
Miraj Manvakher | Udaipur | Shopping Mall, Theatres/Cinemas | 1,25,000 |
Evershine Tower |
Jaipur | Shopping Mall | 1,05,000 |
IOCL (Indian Oil) |
Kharagpur | Office | 1,00,000 |
Oshiwara Commercial |
Mumbai | Office | 1,00,000 |
RVNL (Railway Vikas Nagar Limited) |
Rudraprayag | Office & Guest House | 50,000 |
MECON | Gurgaon | Stores | 49,000 |
BMW Showroom | Bangalore | Showroom | 35,000 |
Top Residential
Project Name | Location | Type | Size (sq. ft.) |
---|---|---|---|
Shiv Raj Residency, 4 Towers, G + 12 | Dausa | Housing Society | 27,00,000 |
MLA Housing, 4 Towers, G + 14 | Jaipur | Township | 15,00,000 |
AIS Residency, 2 Towers, G + 15 | Jaipur | Township | 7,00,000 |
Affordable Housing, 66 Towers, G + 3 | Ghana | Housing Society | 6,50,000 |
Amit Colonizer, 5 Towers, G + 7 | Dausa | Housing Society | 6,50,000 |
Shree Cement Township, 60 Villas | Beawar | Township | 6,00,000 |
Maia Estate Pelican Gardens | Bangalore | Apartment | 6,00,000 |
PMAY Housing, 5 Towers, G + 10 | Mumbai | Housing Society | 4,00,000 |
Twin Bungalow | Kishangarh | Farmhouses/Villas | 35,000 |
Kunal Mittal residence | Guwahati | Luxurious Residences | 45,000 |
Our MEP Company has worked on several projects in Madhya Pradesh
We're working with the best architects, developers, contractors and consultants across India and the world.
- Indore
- Bhopal
- Ratlam
- Ujjain
- Jabalpur
- Gwalior
- Sagar
- Dewas
- Guna
- Satna
- Rewa
- Katni
- Singrauli
- Burhanpur
- Khandwa
- Morena
- Bhind
- Shivpuri