Projects
Designing the cities of the future, one building at a time
Top International Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
Affordable Housing, Ghana | Ghana | 6,50,000 |
Pashupati Hotel | Nepal | 50,000 |
Beach Resort | Panama | 50,000 |
Villa Project, Australia | Australia | 30,000 |
Top Government Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
MLA Housing | Jaipur | 14,77,000 |
IAS Residency | Jaipur | 7,00,000 |
Indian Oil Corporate Limited | Kharagpur | 1,00,000 |
Rail Vikas Nigam Limited | Uttarakhand | 25,000 |
Gadisar Lake Redevelopment | Jaisalmer | 7,50,000 |
Top High Rise Projects
Project Name | Project Location | Project Size (sq. ft.) | Height |
---|---|---|---|
MLA Housing | Jaipur | 14,77,000 | 2B+G+8 |
IAS Residency | Jaipur | 7,00,000 | G+12 |
Pari Residency | Jaipur | 5,50,000 | G+8 |
Hanuman Nilayam Apartment | Jaipur | 60,000 | G+7 |
Jharkhand Hotel | Jharkhand | 50,000 | B+G+7 |
Top Infrastructure Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
Recreational Project (Beach Development) | Puri | 10,00,000 |
Gadisar Lake Redevelopment | Jaisalmer | 7,50,000 |
Road Development | Jaisalmer | 80,000 |
Top Hotel Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
Golden Tulip | Ranthambore | 250,000 |
Pashupati Hotel | Nepal | 50,000 |
Beach Hotel | Panama | 50,000 |
Hotel Jharkhand | Jharkhand | 50,000 |
Top Hospital Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
MCH Hospital (200 Bedded) | Haridwar | 1,50,000 |
MCH Hospital (50 Bedded) | Haldwani | 50,000 |
Somani Hospital | Jaipur | 50,000 |
Top Residential Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
Amit Ji Residence | Jaipur | 40,000 |
Kalla Ji Residence | Jaipur | 35,000 |
Villa Project, Australia | Australia | 30,000 |
Residential project Agra (B6 House) | Agra | 30,000 |
Aakash Mangla Residence | Jaipur | 25,000 |
Top Apartment Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
MLA Housing | Jaipur | 14,77,000 |
IAS Residency | Jaipur | 7,00,000 |
Ghana Affordable Housing | Ghana | 6,50,000 |
Pari Residency | Jaipur | 5,50,000 |
Hanuman Nilayam Apartment | Jaipur | 60,000 |
Top Industrial Projects
Project Name | Project Location | Project Size (sq. ft.) |
---|---|---|
SVG Logistics (Reliance), Surat | Surat | 60,000 |
SVG Logistics (Reliance), Bagru | Bagru | 60,000 |
D-Mart Factory | Jaipur | 50,000 |
100 Stores | Commercial Gurgaon | MEP | |
251-85 Pratap Enclave | Residential Jaipur | MEP | |
50 bedded Hospital | Commercial Rishikesh | MEP | |
Aakash Mangla Residence | Residential Jaipur | MEP | |
Adheer Jha Residence | Residential Hyderabad | MEP | |
Affordable Housing | Residential Ghana | MEP | |
Agneshwar Sen Residence | Residential Noida | MEP | |
AIS Residency, Jaipur | Jaipur | MEP | |
Ajmera Mansion | Residential Bijaynagar | MEP |